Calendar
Spectrometer | Magnet | Cryostat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | SR | DR | Lap | SC | EM1 | EM2 | Flux | FluxS | FluxB | FluxF | MiniFlux | Bath |
01.08 – 05.08 Fill LN2 SC: MM | ||||||||||||
08.08 – 12.08 Fill LN2 SC: MM | ||||||||||||
15.08 – 19.08 Fill LN2 SC: AL | ||||||||||||
22.08 – 26.08 Fill LN2 SC: AL/PC | ||||||||||||
29.08 – 02.09 Fill LN2 SC: AL/PC | FB | FB | ||||||||||
05.09 – 09.09 Fill LN2 SC: | FB | GP | FB | GP | GP | |||||||
12.09 – 16.09 Fill LN2 SC: | GP | GP | GP | |||||||||
19.09 – 23.09 Fill LN2 SC: | GP | MP | GP | MP | GP | |||||||
26.09 – 30.09 Fill LN2 SC: | MM | MM | MM |
Legend:
- SR: Apollo, single-resonance
- DR: Apollo, double-resonance
- Lap: LapNMR
- SC: Superconducting magnet
- EM1: Electromagnet (NMR1)
- EM2: Electromagnet (NMR2)
- Flux: Black flux cryostat
- FluxS: Blue flux cryostat (straight arm)
- FluxB: Blue flux cryostat (bent arm)
- FluxF: Flux cryostat Firenze
- MiniFlux: Flux cryostat (small)
- Bath: Blue bath cryostat